our Tower Locations
Providing build-to-suit services for many of the nation’s largest wireless carriers and helping develop tower sites across the country, with a focus on the Midwest region. Being proactive, nimble, and flexible is what sets our team apart.
Wilkins Run
ActiveSite #: OH-237
Address: , , 43055
Latitude: 40.1324027800 | Longitude: -82.3205611100
West Milgrove
ActiveSite #: OH-250
Address: , , 44830
Latitude: 41.2315694400 | Longitude: -83.5088472200
Walhonding
ActiveSite #: OH-236
Address: , , 43843
Latitude: 40.3123916700 | Longitude: -82.1903666700
Padua
ActiveSite #: OH-214
Address: , , 45342
Latitude: 39.6298250000 | Longitude: -84.2422472200
Oliver
ActiveSite #: PA-202
Address: , , 15401
Latitude: 39.8995600000 | Longitude: -79.6923910000
Nimisila North
ActiveSite #: OH-219
Address: , , 44685
Latitude: 40.9503722200 | Longitude: -81.4999722200
Mentor
ActiveSite #: OH-233
Address: , , 44060
Latitude: 41.6449416700 | Longitude: -81.3412277800
Madison
ActiveSite #: OH-232
Address: , , 44057
Latitude: 41.7767888900 | Longitude: -81.0431138900
Lithopolis
ActiveSite #: OH-223
Address: , , 43136
Latitude: 39.7997080000 | Longitude: -82.8061550000
Lindsey
ActiveSite #: OH-249
Address: , , 43442
Latitude: 41.3805694400 | Longitude: -83.2238583300
Lake Seneca
ActiveSite #: OH-252
Address: , , 43543
Latitude: 41.6612388900 | Longitude: -84.6702111100
Kirtland
ActiveSite #: OH-217
Address: , , 44094
Latitude: 41.6187090000 | Longitude: -81.3555170000
Georgetown
ActiveSite #: OH-263
Address: , , 43907
Latitude: 40.1959694400 | Longitude: -80.8892555600
Eagle
ActiveSite #: OH-227
Address: , , 45840
Latitude: 40.9656611100 | Longitude: -83.6989500000
Deweyville SW
ActiveSite #: OH-246
Address: , , 45858
Latitude: 41.1163944400 | Longitude: -83.8425305600
Canton Mahoning
ActiveSite #: OH-205
Address: , , 44705
Latitude: 40.8103890000 | Longitude: -81.3507220000
Avondale South
ActiveSite #: OH-297
Address: , , 43701
Latitude: 39.8673083300 | Longitude: -82.0685472200
Alum Creek
ActiveSite #: OH-226
Address: , , 43035
Latitude: 40.1986805600 | Longitude: -82.9894555600
Status | Site # | Site Name | City | County | State | Latitude | Longitude | Action | |
---|---|---|---|---|---|---|---|---|---|
OH-205 | Canton Mahoning | Canton | Stark County | Ohio | 40.8103890000 | -81.3507220000 | Collocation Request Modification Form |
||
OH-214 | Padua | Miamisburg | Montgomery County | Ohio | 39.6298250000 | -84.2422472200 | Collocation Request Modification Form |
||
OH-217 | Kirtland | Kirtland | Lake County | Ohio | 41.6187090000 | -81.3555170000 | Collocation Request Modification Form |
||
OH-219 | Nimisila North | Uniontown | Summit County | Ohio | 40.9503722200 | -81.4999722200 | Collocation Request Modification Form |
||
OH-223 | Lithopolis | Lithopolis | Fairfield County | Ohio | 39.7997080000 | -82.8061550000 | Collocation Request Modification Form |
||
OH-226 | Alum Creek | Lewis Center | Delaware County | Ohio | 40.1986805600 | -82.9894555600 | Collocation Request Modification Form |
||
OH-227 | Eagle | Findlay | Hancock County | Ohio | 40.9656611100 | -83.6989500000 | Collocation Request Modification Form |
||
OH-232 | Madison | Madison | Lake County | Ohio | 41.7767888900 | -81.0431138900 | Collocation Request Modification Form |
||
OH-233 | Mentor | Mentor | Lake County | Ohio | 41.6449416700 | -81.3412277800 | Collocation Request Modification Form |
||
OH-236 | Walhonding | Newcastle | Coshocton County | Ohio | 40.3123916700 | -82.1903666700 | Collocation Request Modification Form |
||
OH-237 | Wilkins Run | Newark | Licking County | Ohio | 40.1324027800 | -82.3205611100 | Collocation Request Modification Form |
||
OH-246 | Deweyville SW | McComb | Hancock County | Ohio | 41.1163944400 | -83.8425305600 | Collocation Request Modification Form |
||
OH-249 | Lindsey | Lindsey | Sandusky County | Ohio | 41.3805694400 | -83.2238583300 | Collocation Request Modification Form |
||
OH-250 | West Milgrove | Fostoria | Wood County | Ohio | 41.2315694400 | -83.5088472200 | Collocation Request Modification Form |
||
OH-252 | Lake Seneca | Montpelier | Williams County | Ohio | 41.6612388900 | -84.6702111100 | Collocation Request Modification Form |
||
OH-263 | Georgetown | Cadiz | Harrison County | Ohio | 40.1959694400 | -80.8892555600 | Collocation Request Modification Form |
||
OH-297 | Avondale South | Zanesville | Muskingum County | Ohio | 39.8673083300 | -82.0685472200 | Collocation Request Modification Form |
||
PA-202 | Oliver | East Uniontown | Fayette County | Pennsylvania | 39.8995600000 | -79.6923910000 | Collocation Request Modification Form |
Do You Have Any Questions?
At Northstar Towers, we not only pride ourselves in the quality of the different services we offer, but we also pride ourselves in having the best customer service. Whether you’ve won a contract with us, you’re a wireless provider or a concerned citizen, you can call us at (216) 713-1366 or fill out the following form & we will be in touch as soon as we can.